<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weighted Checklists</title>
	<atom:link href="http://mande.co.uk/special-issues/weighted-checklists/feed/" rel="self" type="application/rss+xml" />
	<link>http://mande.co.uk</link>
	<description>A news service focusing on developments in monitoring and evaluation methods relevant to development programmes with social development objectives. Managed by Rick Davies, since 1997</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:17:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rick davies</title>
		<link>http://mande.co.uk/special-issues/weighted-checklists/comment-page-1/#comment-3490</link>
		<dc:creator>rick davies</dc:creator>
		<pubDate>Sat, 23 Oct 2010 16:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?page_id=457#comment-3490</guid>
		<description>Hi Joevye
It would be good if your site could support weighted versions of checklists.
Is that a possibility in the future?</description>
		<content:encoded><![CDATA[<p>Hi Joevye<br />
It would be good if your site could support weighted versions of checklists.<br />
Is that a possibility in the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joevye</title>
		<link>http://mande.co.uk/special-issues/weighted-checklists/comment-page-1/#comment-3479</link>
		<dc:creator>Joevye</dc:creator>
		<pubDate>Fri, 22 Oct 2010 09:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?page_id=457#comment-3479</guid>
		<description>Hello Rick!

Very useful tips and article about Weighted checklist. A great way to start and spread the importance of having such.

You may want to share them too with other management and event professionals over at Expert Checklist http://expertchecklists.com/. It&#039;s a new web app for professionals working in difficult and complex environments where users can work together to create and discuss very effective checklists for their fields. 

The cool thing is that you can modify the list for yourself and print it as PDF. On the web site, you can also work together with other pros to improve the list or discuss changes.</description>
		<content:encoded><![CDATA[<p>Hello Rick!</p>
<p>Very useful tips and article about Weighted checklist. A great way to start and spread the importance of having such.</p>
<p>You may want to share them too with other management and event professionals over at Expert Checklist <a href="http://expertchecklists.com/" rel="nofollow">http://expertchecklists.com/</a>. It&#8217;s a new web app for professionals working in difficult and complex environments where users can work together to create and discuss very effective checklists for their fields. </p>
<p>The cool thing is that you can modify the list for yourself and print it as PDF. On the web site, you can also work together with other pros to improve the list or discuss changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaishali</title>
		<link>http://mande.co.uk/special-issues/weighted-checklists/comment-page-1/#comment-1955</link>
		<dc:creator>Vaishali</dc:creator>
		<pubDate>Sat, 07 Feb 2009 17:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?page_id=457#comment-1955</guid>
		<description>I would like tunderstand teh adptation of this method in non profit sector</description>
		<content:encoded><![CDATA[<p>I would like tunderstand teh adptation of this method in non profit sector</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weighted checklists as an evaluation tool &#171; intelligent measurement</title>
		<link>http://mande.co.uk/special-issues/weighted-checklists/comment-page-1/#comment-1938</link>
		<dc:creator>Weighted checklists as an evaluation tool &#171; intelligent measurement</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?page_id=457#comment-1938</guid>
		<description>[...] In this post, Rick Davies explains about the &#8220;weighted checklist&#8221; and how they can be used  in evaluation.  By being &#8220;weighted&#8221; it means that each item or attribute of a checklist is given an importance - more, same or less compared to other items - and it all tallies up in the overall assessment (see an example here). [...]</description>
		<content:encoded><![CDATA[<p>[...] In this post, Rick Davies explains about the &#8220;weighted checklist&#8221; and how they can be used  in evaluation.  By being &#8220;weighted&#8221; it means that each item or attribute of a checklist is given an importance &#8211; more, same or less compared to other items &#8211; and it all tallies up in the overall assessment (see an example here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick davies</title>
		<link>http://mande.co.uk/special-issues/weighted-checklists/comment-page-1/#comment-1933</link>
		<dc:creator>rick davies</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?page_id=457#comment-1933</guid>
		<description>I have just noticed that the 2008 revision of the format used by DFID for its Annual Review reports on its funded projects includes not just an achievement rating for each output (1-5), but also a % weighting for each output (adding up to 100%), and that these are then combined to produce an aggregate performance score for the project at Output level, with a maximum possible score of 100%.</description>
		<content:encoded><![CDATA[<p>I have just noticed that the 2008 revision of the format used by DFID for its Annual Review reports on its funded projects includes not just an achievement rating for each output (1-5), but also a % weighting for each output (adding up to 100%), and that these are then combined to produce an aggregate performance score for the project at Output level, with a maximum possible score of 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Lily Marie O. Uvero</title>
		<link>http://mande.co.uk/special-issues/weighted-checklists/comment-page-1/#comment-1914</link>
		<dc:creator>Ann Lily Marie O. Uvero</dc:creator>
		<pubDate>Mon, 29 Dec 2008 00:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?page_id=457#comment-1914</guid>
		<description>While weighted checklist quantifies performance it is important that there is a qualitative explanation to clarify further the scores.</description>
		<content:encoded><![CDATA[<p>While weighted checklist quantifies performance it is important that there is a qualitative explanation to clarify further the scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shereen Nasef</title>
		<link>http://mande.co.uk/special-issues/weighted-checklists/comment-page-1/#comment-1913</link>
		<dc:creator>Shereen Nasef</dc:creator>
		<pubDate>Sun, 28 Dec 2008 20:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?page_id=457#comment-1913</guid>
		<description>I think this is a very interesting and promising approach. I also imagine that it would be very beneficial when used to assess (evaluate) performance of community based associations. 

I am thinking/brainstorming on some issues below:

1- The measue of quality of a certain indicator: for example in the tool presented above might the latrines might be found and thus take (1)while their quality might be very low (broken), so I would really &quot;stand for&quot; the simple measure degree scale (0-3)which will deal with the quality issue. In case of using the simple measure degree scale, each score from (1-3) while have a different weighting which will make it more complicated!

2- If an evaluator/someone use the tool to assess the performance of a community based association, s/he will need examine a lot of evidence to prove /prove not each statement/indicator (i.e. existence of mission statement or existence of clear and fair staff policies..etc).

3- I also think that before calculating the total score of a tool, a one should know before hand what each range of scores would mean (20 - 40: this would mean ...) - but again this could also be misleading if total high scores where due to focus to achieved the &quot;highly weighted&quot; indicators!!

Thanks</description>
		<content:encoded><![CDATA[<p>I think this is a very interesting and promising approach. I also imagine that it would be very beneficial when used to assess (evaluate) performance of community based associations. </p>
<p>I am thinking/brainstorming on some issues below:</p>
<p>1- The measue of quality of a certain indicator: for example in the tool presented above might the latrines might be found and thus take (1)while their quality might be very low (broken), so I would really &#8220;stand for&#8221; the simple measure degree scale (0-3)which will deal with the quality issue. In case of using the simple measure degree scale, each score from (1-3) while have a different weighting which will make it more complicated!</p>
<p>2- If an evaluator/someone use the tool to assess the performance of a community based association, s/he will need examine a lot of evidence to prove /prove not each statement/indicator (i.e. existence of mission statement or existence of clear and fair staff policies..etc).</p>
<p>3- I also think that before calculating the total score of a tool, a one should know before hand what each range of scores would mean (20 &#8211; 40: this would mean &#8230;) &#8211; but again this could also be misleading if total high scores where due to focus to achieved the &#8220;highly weighted&#8221; indicators!!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

