<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Significant Change (MSC)</title>
	<atom:link href="http://mande.co.uk/special-issues/most-significant-change-msc/feed/" rel="self" type="application/rss+xml" />
	<link>http://mande.co.uk</link>
	<description>A news service focusing on developments in monitoring and evaluation methods relevant to development programmes with social development objectives. Managed by Rick Davies, since 1997</description>
	<lastBuildDate>Fri, 20 Apr 2012 10:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Matters&#160;/&#160; Friday’s Poetic Pause: Evaluation Led by Poetry?</title>
		<link>http://mande.co.uk/special-issues/most-significant-change-msc/comment-page-1/#comment-16834</link>
		<dc:creator>How Matters&#160;/&#160; Friday’s Poetic Pause: Evaluation Led by Poetry?</dc:creator>
		<pubDate>Fri, 20 Apr 2012 10:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mande.co.uk/blog/?page_id=27#comment-16834</guid>
		<description>[...] a Joint Research and Reflection exercise called the &#8220;Makadii-Linjani Journey&#8221; using the Most Significant Change evaluation methodology. The resulting insights and lessons from their work appear in Narratives of [...]</description>
		<content:encoded><![CDATA[<p>[...] a Joint Research and Reflection exercise called the &#8220;Makadii-Linjani Journey&#8221; using the Most Significant Change evaluation methodology. The resulting insights and lessons from their work appear in Narratives of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On listening to learn (or unlearn) &#171; Baking powder for Change</title>
		<link>http://mande.co.uk/special-issues/most-significant-change-msc/comment-page-1/#comment-14125</link>
		<dc:creator>On listening to learn (or unlearn) &#171; Baking powder for Change</dc:creator>
		<pubDate>Fri, 21 Oct 2011 22:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mande.co.uk/blog/?page_id=27#comment-14125</guid>
		<description>[...] months. The project I&#8217;m working on is helping build capacity in Participatory Video &amp; Most Significant Change for M&amp;E, training girl leaders to become facilitators and supporting the partner to learn from [...]</description>
		<content:encoded><![CDATA[<p>[...] months. The project I&#8217;m working on is helping build capacity in Participatory Video &amp; Most Significant Change for M&amp;E, training girl leaders to become facilitators and supporting the partner to learn from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First stage: gone! &#171; Baking powder for Change</title>
		<link>http://mande.co.uk/special-issues/most-significant-change-msc/comment-page-1/#comment-14082</link>
		<dc:creator>First stage: gone! &#171; Baking powder for Change</dc:creator>
		<pubDate>Wed, 19 Oct 2011 04:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mande.co.uk/blog/?page_id=27#comment-14082</guid>
		<description>[...] fieldwork throughout the year, the trainees learn and experiment with Participatory Video (PV) and Most Significant Change (MSC), a participatory M&amp;E tool based on storytelling. The whole process is based on [...]</description>
		<content:encoded><![CDATA[<p>[...] fieldwork throughout the year, the trainees learn and experiment with Participatory Video (PV) and Most Significant Change (MSC), a participatory M&amp;E tool based on storytelling. The whole process is based on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chebeo</title>
		<link>http://mande.co.uk/special-issues/most-significant-change-msc/comment-page-1/#comment-11846</link>
		<dc:creator>Chebeo</dc:creator>
		<pubDate>Tue, 05 Apr 2011 10:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mande.co.uk/blog/?page_id=27#comment-11846</guid>
		<description>Its true that Monitoring and Evaluation is significant in dealing with projects.Its also applicable to different life sitautions.For Example there is this common story of a Maasai one of the tribes in Kenya with a visitor who met while Maasai old man was herding his cattle and a question was asked by the visitor.He asked Maasai if i tell you how many herds of cattle you have will you give me one of the calf , the maasai replied yes! and the visitor said you have 16 which was exact number.Then the maasai also asked if i tell you what you do would you return back my calf the visitor said yes and the maasai said he was an M&amp;E specialist and that was write.
In monitoring we learn to prove.If can be applied in different sitautions..</description>
		<content:encoded><![CDATA[<p>Its true that Monitoring and Evaluation is significant in dealing with projects.Its also applicable to different life sitautions.For Example there is this common story of a Maasai one of the tribes in Kenya with a visitor who met while Maasai old man was herding his cattle and a question was asked by the visitor.He asked Maasai if i tell you how many herds of cattle you have will you give me one of the calf , the maasai replied yes! and the visitor said you have 16 which was exact number.Then the maasai also asked if i tell you what you do would you return back my calf the visitor said yes and the maasai said he was an M&amp;E specialist and that was write.<br />
In monitoring we learn to prove.If can be applied in different sitautions..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chebeo</title>
		<link>http://mande.co.uk/special-issues/most-significant-change-msc/comment-page-1/#comment-11805</link>
		<dc:creator>Chebeo</dc:creator>
		<pubDate>Tue, 29 Mar 2011 07:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mande.co.uk/blog/?page_id=27#comment-11805</guid>
		<description>There is a new approach that should be considered in understanding Gender its not about women issues.Many people fail to conceptualize the difference and real meaning of gender is you are one of the few consider reading my article on why gender changes its meaning depending on the scenario.when you are considering a project that targets women and girls that is still gender but refer to it as positive discrimination which means we allow that to have women move at the most equal pace with men may be in getting opportunities to change their lives.Like wise the men projects this doesn&#039;t mean when you have either of the project for men of women you segregate them it means having a prioritized mindset to meeting their different needs where both benefit at different unique ways.
The new wave in Most significant changes should be dwelling on how men and women benefit for separate projects or same project.This is the new phenomenon in MSC.</description>
		<content:encoded><![CDATA[<p>There is a new approach that should be considered in understanding Gender its not about women issues.Many people fail to conceptualize the difference and real meaning of gender is you are one of the few consider reading my article on why gender changes its meaning depending on the scenario.when you are considering a project that targets women and girls that is still gender but refer to it as positive discrimination which means we allow that to have women move at the most equal pace with men may be in getting opportunities to change their lives.Like wise the men projects this doesn&#8217;t mean when you have either of the project for men of women you segregate them it means having a prioritized mindset to meeting their different needs where both benefit at different unique ways.<br />
The new wave in Most significant changes should be dwelling on how men and women benefit for separate projects or same project.This is the new phenomenon in MSC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wyva hasselblad</title>
		<link>http://mande.co.uk/special-issues/most-significant-change-msc/comment-page-1/#comment-11797</link>
		<dc:creator>wyva hasselblad</dc:creator>
		<pubDate>Mon, 28 Mar 2011 01:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mande.co.uk/blog/?page_id=27#comment-11797</guid>
		<description>i would like to participate as an observer in an MSC evaluation anywhere in the world - either English or French speaking.  i have years of evaluation experience but none in MSC, about which my organisation (Christian Reformed World Relief Committee) is interested to learn. if anyone is planning on doing an MSC evaluation and would not mind having a learner on the sidelines, please be in communication with me.  thanks.</description>
		<content:encoded><![CDATA[<p>i would like to participate as an observer in an MSC evaluation anywhere in the world &#8211; either English or French speaking.  i have years of evaluation experience but none in MSC, about which my organisation (Christian Reformed World Relief Committee) is interested to learn. if anyone is planning on doing an MSC evaluation and would not mind having a learner on the sidelines, please be in communication with me.  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlon Divina</title>
		<link>http://mande.co.uk/special-issues/most-significant-change-msc/comment-page-1/#comment-11678</link>
		<dc:creator>Marlon Divina</dc:creator>
		<pubDate>Mon, 07 Mar 2011 08:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mande.co.uk/blog/?page_id=27#comment-11678</guid>
		<description>I really appreciated the MSC tool. It is a practical one. I will be using this in our project monitoring here in the Philippines.

regards,

marlon</description>
		<content:encoded><![CDATA[<p>I really appreciated the MSC tool. It is a practical one. I will be using this in our project monitoring here in the Philippines.</p>
<p>regards,</p>
<p>marlon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick davies</title>
		<link>http://mande.co.uk/special-issues/most-significant-change-msc/comment-page-1/#comment-11661</link>
		<dc:creator>rick davies</dc:creator>
		<pubDate>Fri, 04 Mar 2011 18:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mande.co.uk/blog/?page_id=27#comment-11661</guid>
		<description>Hi Lisa

I think your concerns are justified

Re &quot;How can the MSC techniques identify problems that occur in the project, when only focusing on (positive) outcomes and impacts?&quot; In the MSC Guide we have suggested that MSC users deliberately ask about negative changes,if they are concerned that none will be reported otherwise.

Re &quot;And how can you know that the project has meant a change in lives for many people if only asking a few?&quot; You cannot make generalisations based on MSC stories, because they are purposefully sampled, even if your sample of respondents is large. The MSC process helps identify what is worth counting. It is not a substitute for counting.</description>
		<content:encoded><![CDATA[<p>Hi Lisa</p>
<p>I think your concerns are justified</p>
<p>Re &#8220;How can the MSC techniques identify problems that occur in the project, when only focusing on (positive) outcomes and impacts?&#8221; In the MSC Guide we have suggested that MSC users deliberately ask about negative changes,if they are concerned that none will be reported otherwise.</p>
<p>Re &#8220;And how can you know that the project has meant a change in lives for many people if only asking a few?&#8221; You cannot make generalisations based on MSC stories, because they are purposefully sampled, even if your sample of respondents is large. The MSC process helps identify what is worth counting. It is not a substitute for counting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Olsen</title>
		<link>http://mande.co.uk/special-issues/most-significant-change-msc/comment-page-1/#comment-11643</link>
		<dc:creator>Lisa Olsen</dc:creator>
		<pubDate>Thu, 03 Mar 2011 07:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mande.co.uk/blog/?page_id=27#comment-11643</guid>
		<description>Hi Rick,
I am struggling to understand the MSC idea as an evaluation tool. In monitoring and evaluation, you want to know if the project is doing what it should do, reaching those it should reach, and what outcomes and impacts it has. How can the MSC techniques identify problems that occur in the project, when only focusing on (positive) outcomes and impacts? And how can you know that the project has meant a change in lives for many people if only asking a few?
Thanks, Lisa</description>
		<content:encoded><![CDATA[<p>Hi Rick,<br />
I am struggling to understand the MSC idea as an evaluation tool. In monitoring and evaluation, you want to know if the project is doing what it should do, reaching those it should reach, and what outcomes and impacts it has. How can the MSC techniques identify problems that occur in the project, when only focusing on (positive) outcomes and impacts? And how can you know that the project has meant a change in lives for many people if only asking a few?<br />
Thanks, Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring and Evaluation NEWS &#187; Blog Archive &#187; &#8220;Using stories to increase sales at Pfizer&#8221;</title>
		<link>http://mande.co.uk/special-issues/most-significant-change-msc/comment-page-1/#comment-11458</link>
		<dc:creator>Monitoring and Evaluation NEWS &#187; Blog Archive &#187; &#8220;Using stories to increase sales at Pfizer&#8221;</dc:creator>
		<pubDate>Fri, 18 Feb 2011 17:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mande.co.uk/blog/?page_id=27#comment-11458</guid>
		<description>[...] Most Significant Change (MSC) [...]</description>
		<content:encoded><![CDATA[<p>[...] Most Significant Change (MSC) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

