<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracing Power and Influence in Networks:Net-Map as a Tool for Research and Strategic Network Planning</title>
	<atom:link href="http://mande.co.uk/2008/uncategorized/tracing-power-and-influence-in-networksnet-map-as-a-tool-for-research-and-strategic-network-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://mande.co.uk/2008/uncategorized/tracing-power-and-influence-in-networksnet-map-as-a-tool-for-research-and-strategic-network-planning/</link>
	<description>A news service focusing on developments in monitoring and evaluation methods relevant to development programmes with social development objectives. Managed by Rick Davies, since 1997</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:17:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Y</title>
		<link>http://mande.co.uk/2008/uncategorized/tracing-power-and-influence-in-networksnet-map-as-a-tool-for-research-and-strategic-network-planning/comment-page-1/#comment-2042</link>
		<dc:creator>Y</dc:creator>
		<pubDate>Fri, 01 May 2009 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=273#comment-2042</guid>
		<description>And for a more praxical work-in-progress using the idea of tracing networks in order to rebuild a political project, see also http://yannickrumpala.wordpress.com/category/networks-and-rhizomes/</description>
		<content:encoded><![CDATA[<p>And for a more praxical work-in-progress using the idea of tracing networks in order to rebuild a political project, see also <a href="http://yannickrumpala.wordpress.com/category/networks-and-rhizomes/" rel="nofollow">http://yannickrumpala.wordpress.com/category/networks-and-rhizomes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Influence</title>
		<link>http://mande.co.uk/2008/uncategorized/tracing-power-and-influence-in-networksnet-map-as-a-tool-for-research-and-strategic-network-planning/comment-page-1/#comment-1897</link>
		<dc:creator>Bookmarks about Influence</dc:creator>
		<pubDate>Mon, 15 Dec 2008 00:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=273#comment-1897</guid>
		<description>[...] - bookmarked by 2 members originally found by jimboready on 2008-11-10  Tracing Power and Influence in Networks:Net-Map as a Tool for ...  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 2 members originally found by jimboready on 2008-11-10  Tracing Power and Influence in Networks:Net-Map as a Tool for &#8230;  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

