<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Handbook Of Data Collection Tools: Companion To “A Guide To Measuring Advocacy And Policy”</title>
	<atom:link href="http://mande.co.uk/2008/uncategorized/a-handbook-of-data-collection-tools-companion-to-%e2%80%9ca-guide-to-measuring-advocacy-and-policy%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://mande.co.uk/2008/uncategorized/a-handbook-of-data-collection-tools-companion-to-%e2%80%9ca-guide-to-measuring-advocacy-and-policy%e2%80%9d/</link>
	<description>A news service focusing on developments in monitoring and evaluation methods relevant to development programmes with social development objectives. Managed by Rick Davies, since 1997</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:17:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Preacher Chemhere</title>
		<link>http://mande.co.uk/2008/uncategorized/a-handbook-of-data-collection-tools-companion-to-%e2%80%9ca-guide-to-measuring-advocacy-and-policy%e2%80%9d/comment-page-1/#comment-2651</link>
		<dc:creator>Preacher Chemhere</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=281#comment-2651</guid>
		<description>i need to download the data collection tools am into humanitarian work in zimbabwe.please help am failing to get it downloaded</description>
		<content:encoded><![CDATA[<p>i need to download the data collection tools am into humanitarian work in zimbabwe.please help am failing to get it downloaded</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdullahi</title>
		<link>http://mande.co.uk/2008/uncategorized/a-handbook-of-data-collection-tools-companion-to-%e2%80%9ca-guide-to-measuring-advocacy-and-policy%e2%80%9d/comment-page-1/#comment-2375</link>
		<dc:creator>Abdullahi</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=281#comment-2375</guid>
		<description>Explain the criteria sellecting data collection tools that I can use to ensure that the right tools are identified</description>
		<content:encoded><![CDATA[<p>Explain the criteria sellecting data collection tools that I can use to ensure that the right tools are identified</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Newell</title>
		<link>http://mande.co.uk/2008/uncategorized/a-handbook-of-data-collection-tools-companion-to-%e2%80%9ca-guide-to-measuring-advocacy-and-policy%e2%80%9d/comment-page-1/#comment-2160</link>
		<dc:creator>Natalie Newell</dc:creator>
		<pubDate>Thu, 13 Aug 2009 10:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=281#comment-2160</guid>
		<description>Thank you Rick. I managed to get it from the ORS website directly- thanks!</description>
		<content:encoded><![CDATA[<p>Thank you Rick. I managed to get it from the ORS website directly- thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick davies</title>
		<link>http://mande.co.uk/2008/uncategorized/a-handbook-of-data-collection-tools-companion-to-%e2%80%9ca-guide-to-measuring-advocacy-and-policy%e2%80%9d/comment-page-1/#comment-2158</link>
		<dc:creator>rick davies</dc:creator>
		<pubDate>Thu, 13 Aug 2009 07:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=281#comment-2158</guid>
		<description>Hi Natalie
I have just tried and succeeded in downloading a full copy of the guide. Perhaps you should try using a different computer and/or internet connection, to see if that makes a difference.
regards, rick davies</description>
		<content:encoded><![CDATA[<p>Hi Natalie<br />
I have just tried and succeeded in downloading a full copy of the guide. Perhaps you should try using a different computer and/or internet connection, to see if that makes a difference.<br />
regards, rick davies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Newell</title>
		<link>http://mande.co.uk/2008/uncategorized/a-handbook-of-data-collection-tools-companion-to-%e2%80%9ca-guide-to-measuring-advocacy-and-policy%e2%80%9d/comment-page-1/#comment-2157</link>
		<dc:creator>Natalie Newell</dc:creator>
		<pubDate>Thu, 13 Aug 2009 07:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=281#comment-2157</guid>
		<description>I am really keen to access a copy of the &quot;A guide to measuring Advocacy and Policy&quot;. It will not fully download the PDF file (it downloads to page 6) on this website so would be really grateful if anyone could point me in the right direction to access the full file.

Thank you,

Natalie Newell</description>
		<content:encoded><![CDATA[<p>I am really keen to access a copy of the &#8220;A guide to measuring Advocacy and Policy&#8221;. It will not fully download the PDF file (it downloads to page 6) on this website so would be really grateful if anyone could point me in the right direction to access the full file.</p>
<p>Thank you,</p>
<p>Natalie Newell</p>
]]></content:encoded>
	</item>
</channel>
</rss>

