<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Network Analysis and Evaluation: A List</title>
	<atom:link href="http://mande.co.uk/2008/topic-bibliographies/networksanalysisandevaluation/social-network-analysis-and-evaluation-a-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://mande.co.uk/2008/topic-bibliographies/networksanalysisandevaluation/social-network-analysis-and-evaluation-a-list/</link>
	<description>A news service focusing on developments in monitoring and evaluation methods relevant to development programmes with social development objectives. Managed by Rick Davies, since 1997</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:18:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social network analysis: cosa, come, perché? &#171; Postel e il mondo Non Profit</title>
		<link>http://mande.co.uk/2008/topic-bibliographies/networksanalysisandevaluation/social-network-analysis-and-evaluation-a-list/comment-page-1/#comment-2090</link>
		<dc:creator>Social network analysis: cosa, come, perché? &#171; Postel e il mondo Non Profit</dc:creator>
		<pubDate>Fri, 05 Jun 2009 10:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=203#comment-2090</guid>
		<description>[...] Spunti per il Non Profit (link) SNA e organizzazioni Non profit (link)  SNA: spunti e strumenti (link)  SNA: un bel testo di Wasserman e Faust [...]</description>
		<content:encoded><![CDATA[<p>[...] Spunti per il Non Profit (link) SNA e organizzazioni Non profit (link)  SNA: spunti e strumenti (link)  SNA: un bel testo di Wasserman e Faust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social network analysis and evaluation &#171; intelligent measurement</title>
		<link>http://mande.co.uk/2008/topic-bibliographies/networksanalysisandevaluation/social-network-analysis-and-evaluation-a-list/comment-page-1/#comment-817</link>
		<dc:creator>Social network analysis and evaluation &#171; intelligent measurement</dc:creator>
		<pubDate>Tue, 24 Jun 2008 14:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=203#comment-817</guid>
		<description>[...] this area, there is a new resource page available on social networkanalysis and evaluation from M&amp;E news. The list  contains many useful resources and examples of network analysis and [...]</description>
		<content:encoded><![CDATA[<p>[...] this area, there is a new resource page available on social networkanalysis and evaluation from M&amp;E news. The list  contains many useful resources and examples of network analysis and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
