<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Network Analysis software: A list</title>
	<atom:link href="http://mande.co.uk/2008/media/software/social-network-analysis-software-a-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://mande.co.uk/2008/media/software/social-network-analysis-software-a-list/</link>
	<description>A news service focusing on developments in monitoring and evaluation methods relevant to development programmes with social development objectives. Managed by Rick Davies, since 1997</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:51:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brendan Whitty</title>
		<link>http://mande.co.uk/2008/media/software/social-network-analysis-software-a-list/comment-page-1/#comment-2668</link>
		<dc:creator>Brendan Whitty</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=1447#comment-2668</guid>
		<description>Dear Rick,

This list has been really useful, so thanks for putting the links up. I&#039;ve had a go at using UCINET, which has been working well for me. Are there any updates in your recommendations?

Best,

Brendan.</description>
		<content:encoded><![CDATA[<p>Dear Rick,</p>
<p>This list has been really useful, so thanks for putting the links up. I&#8217;ve had a go at using UCINET, which has been working well for me. Are there any updates in your recommendations?</p>
<p>Best,</p>
<p>Brendan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring and Evaluation NEWS &#187; Blog Archive &#187; The Social Framework as an alternative to the Logical Framework</title>
		<link>http://mande.co.uk/2008/media/software/social-network-analysis-software-a-list/comment-page-1/#comment-2591</link>
		<dc:creator>Monitoring and Evaluation NEWS &#187; Blog Archive &#187; The Social Framework as an alternative to the Logical Framework</dc:creator>
		<pubDate>Mon, 17 May 2010 10:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=1447#comment-2591</guid>
		<description>[...] connected by relationships. It is a simple network diagram, that can be drawn using Excel or social network analysis software. The thick line shows a particular pathway through that network that is of interest. What is [...]</description>
		<content:encoded><![CDATA[<p>[...] connected by relationships. It is a simple network diagram, that can be drawn using Excel or social network analysis software. The thick line shows a particular pathway through that network that is of interest. What is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Anklam</title>
		<link>http://mande.co.uk/2008/media/software/social-network-analysis-software-a-list/comment-page-1/#comment-2542</link>
		<dc:creator>Patti Anklam</dc:creator>
		<pubDate>Fri, 09 Apr 2010 21:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=1447#comment-2542</guid>
		<description>This is a good list. There is also a good analysis of various platforms that was done by the Packard Foundation. You can find it here: 

http://www.slideshare.net/noahflower/overview-of-network-analysis-platforms

It also includes links to the various tools to draw maps from Facebook.</description>
		<content:encoded><![CDATA[<p>This is a good list. There is also a good analysis of various platforms that was done by the Packard Foundation. You can find it here: </p>
<p><a href="http://www.slideshare.net/noahflower/overview-of-network-analysis-platforms" rel="nofollow">http://www.slideshare.net/noahflower/overview-of-network-analysis-platforms</a></p>
<p>It also includes links to the various tools to draw maps from Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring and Evaluation NEWS &#187; Blog Archive &#187; PAQI How-to-do-it Annex</title>
		<link>http://mande.co.uk/2008/media/software/social-network-analysis-software-a-list/comment-page-1/#comment-2541</link>
		<dc:creator>Monitoring and Evaluation NEWS &#187; Blog Archive &#187; PAQI How-to-do-it Annex</dc:creator>
		<pubDate>Fri, 09 Apr 2010 14:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=1447#comment-2541</guid>
		<description>[...] I have set up a seperate posting on the merits of different kinds of social network analysis software, including UCINET and [...]</description>
		<content:encoded><![CDATA[<p>[...] I have set up a seperate posting on the merits of different kinds of social network analysis software, including UCINET and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annotated list of social network analysis software &#171; Net-Map Toolbox</title>
		<link>http://mande.co.uk/2008/media/software/social-network-analysis-software-a-list/comment-page-1/#comment-2462</link>
		<dc:creator>Annotated list of social network analysis software &#171; Net-Map Toolbox</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=1447#comment-2462</guid>
		<description>[...]  Posted on March 10, 2010 by Eva Schiffer   My colleague Rick Davies has started a list of SNA software especially from the perspective of practitioners and consultants who want to use the [...]</description>
		<content:encoded><![CDATA[<p>[...]  Posted on March 10, 2010 by Eva Schiffer   My colleague Rick Davies has started a list of SNA software especially from the perspective of practitioners and consultants who want to use the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva Schiffer</title>
		<link>http://mande.co.uk/2008/media/software/social-network-analysis-software-a-list/comment-page-1/#comment-2461</link>
		<dc:creator>Eva Schiffer</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=1447#comment-2461</guid>
		<description>Dear Rick,
Great idea. Especially as I know that you approach this from the perspective of an end user who wants to get started without having to take a year of classes and you share my preference for easy visualization. I linked to this on my blog (http://netmap.wordpress.com) and hope that will help my readers. One comment concerning Visualyzer (also my favorite): It also has a free trial period.
Cheers
Eva</description>
		<content:encoded><![CDATA[<p>Dear Rick,<br />
Great idea. Especially as I know that you approach this from the perspective of an end user who wants to get started without having to take a year of classes and you share my preference for easy visualization. I linked to this on my blog (<a href="http://netmap.wordpress.com" rel="nofollow">http://netmap.wordpress.com</a>) and hope that will help my readers. One comment concerning Visualyzer (also my favorite): It also has a free trial period.<br />
Cheers<br />
Eva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-03-09 &#8211; jimdelaney.net</title>
		<link>http://mande.co.uk/2008/media/software/social-network-analysis-software-a-list/comment-page-1/#comment-2458</link>
		<dc:creator>links for 2010-03-09 &#8211; jimdelaney.net</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=1447#comment-2458</guid>
		<description>[...] Monitoring and Evaluation NEWS » Blog Archive » Social Network Analysis software: A list A. Software I have some familiarity with: UCINET &amp; NetDraw ( a combined package) Easy to import data from Excel Has many abilities to manipulate and edit the raw data Has an online support group (Yahoo Groups) There is a detailed how to use it text Files &#8230; (tags: evaluation networks) [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitoring and Evaluation NEWS » Blog Archive » Social Network Analysis software: A list A. Software I have some familiarity with: UCINET &amp; NetDraw ( a combined package) Easy to import data from Excel Has many abilities to manipulate and edit the raw data Has an online support group (Yahoo Groups) There is a detailed how to use it text Files &#8230; (tags: evaluation networks) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas Narula</title>
		<link>http://mande.co.uk/2008/media/software/social-network-analysis-software-a-list/comment-page-1/#comment-2457</link>
		<dc:creator>Vikas Narula</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://mande.co.uk/?p=1447#comment-2457</guid>
		<description>Have you checked out www.keyhubs.com ?</description>
		<content:encoded><![CDATA[<p>Have you checked out <a href="http://www.keyhubs.com" rel="nofollow">http://www.keyhubs.com</a> ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
